Quester GWE 410 Euro 5 ESCOT
Quester GWE 410 Euro 5 ESCOT
- (6×4 Tractor Head)
- Power (hp): 410
- WB (m): 3.4
Construction / Mining, EMKL, General Cargo & Industry, Petroleum & Chemical
General Specifications
Axle Configuration | 6X4 Tractor Head |
---|---|
Wheelbase | 3.4 |
GVW/GCW | 38 Ton | 46 Ton | 54 Ton |
Engine | GH8E | GH8E | GH11E |
Power | 280 HP | 350 HP | 410 HP |
Torque | 1,050 Nm | 1,200 Nm | 1,990 Nm |
Transmission | 9 speed | 9 speed | 12 speed |
Usage | Construction / Mining, EMKL, General Cargo & Industry, Petroleum & Chemical |
Permohonan Kunjungan
Dapatkan informasi yang menyeluruh mengenai keunggulan UD Trucks dari tim penjualan kami.
HUBUNGI KAMI